Game | |
---|---|
ABBA related projects and activities | |
Participant | Voted off in round |
Agnetha's post-ABBA records | 0 |
Josefin Nilsson | 1 |
Gemini | 2 |
Björn's pre-ABBA solo records | 3 |
Hootenanny Singers | 4 |
The Hepstars | 5 |
Benny's post ABBA solo records | 6 |
The musical Kristina från Duvemåla | 7 |
Frida's pre-ABBA records | 8 |
The musical Chess | 9 |
The musical Mamma Mia! | 10 |
The movie Mamma Mia! | 11 |
Frida's post-ABBA records | 12 |
Agnetha's pre-ABBA records | Strongest Link |
TALK
subscribe
Subscribe to the ABBA Plaza mail service and receive site update notifications by e-mail.